Water Filters for Ice |
|||
Cuber Production | Model | Replacement Cartridge | Micron rating |
Low Flow Cubers to 750 lbs | ICE120-S | HF20-S | 0.5 micron (cyst reduction) |
High Flow Cubers to 200 lbs | ICE125-S | HF25-S | 1.0 micron (non-cyst ) |
Commercial Flakers to 1,200 lbs | |||
Low Flow Cubers to 1,000 lbs | ICE140-S | HF40-S | 0.2 micron (cyst reduction) |
High Flow Cubers to 600 lbs | ICE145-S | HF45-S | 3.0 micron (non-cyst) |
Commercial Flakers to 1,800 lbs | |||
Low Flow Cubers to 1,450 lbs | ICE160-S | HF60-S | 0.2 micron (cyst reduction) |
High Flow Cubers to 1,000 lbs | ICE165-S | HF65-S | 3.0 micron (non-cyst) |
Commercial Flakers to 2,400 lbs | |||
Low Flow Cubers > 1,450 lbs | ICE190-S | HF90-S | 0.2 micron (cyst reduction) |
High Flow Cubers > 1,000 lbs | ICE195-S | HF95-S | 3.0 micron (non-cyst) |
Commercial Flakers over 2,400 lbs | |||
Water Filters for Cold Beverage |
|||
Carbonator | Model | Replacement Cartridge | Micron rating |
Single | BEV140 | HF40 | 0.2 micron (cyst reduction) |
BEV145 | HF45 | 3.0 micron (non-cyst) | |
Double | BEV160 | HF60 | 0.2 micron (cyst reduction) |
BEV165 | HF65 | 3.0 micron (non-cyst) | |
Triple | BEV190 | HF90 | 0.2 micron (cyst reduction) |
BEV195 | HF95 | 3.0 micron (non-cyst) | |
Water Filters for Coffee/Hot Tea |
|||
Brewer Volume | Model | Replacement Cartridge | Micron rating |
3,000 Pots (1/2 gal) | BREW105-MS | HF05-MS | 1.0 micron (non-cyst ) |
7,000 Pots (1/2 gal) | BREW110-MS | HF10-MS | 0.5 micron (cyst reduction) |
BREW115-MS | HF15-MS | 5.0 micron (non-cyst) | |
18,000 Pots (1/2 gal) | BREW120-MS | HF20-MS | 0.5 micron (cyst reduction) |
BREW125-MS | HF25-MS | 1.0 micron (non-cyst) | |
28,000 Pots (1/2 gal) | BREW130-MS | HF30-MS | 0.5 micron (cyst reduction) |
BREW135-MS | HF35-MS | 1.0 micron (non-cyst) | |
Water Filters for Espresso |
|||
Softening | Model | Replacement Cartridge | |
700 grains | ES114-T | PS114 | |
1,100 grains | ESP124-T | PS124 | |
Hardness Reduction | Model | Replacement Cartridge | |
422.6 gal @10.5 gpg hardness | SGP124BN-T | P-124BN | |
719 gal @9.0 gpg hardness | SGP165BN-T | P-165BN | |
1,200 gal @9.0 gpg hardness | SGP195BN-T | P-195BN | |
Water Filters for Steamers/Combi Ovens/Scale Reduction |
|||
Scale Inhibition | Model | Replacement Cartridge | |
Manifold System | SF165 | HF65 and HF8-S | |
Water Filters for Multi-Equipment Combination Applications |
|||
Applicable Technology | Model | Replacement Cartridge | |
5 GPM Service Flow | DP190 | DP190 Cartpack | |
Dual Port System | |||
10 GPM Service Flow | DP290 | DP290 Cartpack | |
Dual Port System | |||
15 GPM Service Flow | DP390 | DP390 Cartpack | |
Dual Port System |
3M Sizing GuideBrian Dempsey2017-02-08T19:03:39-05:00